Click para ver a imagem ampliada
Tamanho | Indice de Carga | Indice de Velocidade | UTQG | M+S | Aro Standard | Largo de Seção (mm) |
Diametro total (mm) |
Carga Máxima(kg) |
Pressão Máxima (psi|kPa) |
Profundidade de Surcos (mm) |
---|---|---|---|---|---|---|---|---|---|---|
215/55R18 | 95 | H | 640AA | M+S | 7.0 | 226 | 693 | 690 | 350 | 9.4 |
215/60R17 | 96 | H | 640AA | M+S | 6.5 | 221 | 690 | 710 | 350 | 9.4 |
215/70R16 | 100 | H | 640AA | M+S | 6.5 | 221 | 708 | 800 | 350 | 9.4 |
235/60R18 | 103 | H | 640AA | M+S | 7.0 | 240 | 739 | 875 | 350 | 9.4 |
235/70R16 | 106 | T | 640AA | M+S | 7.0 | 240 | 736 | 950 | 350 | 9.4 |
245/70R16 | 107 | T | 640AA | M+S | 7.0 | 248 | 750 | 975 | 350 | 9.8 |
235/65R17 | 104 | T | 640AA | M+S | 7.0 | 240 | 738 | 900 | 350 | 9.4 |
235/75R15XL | 109 | T | 640AA | M+S | 6.5 | 235 | 733 | 1030 | 340 | 9.4 |
245/65R17 | 107 | t | 640AA | M+S | 7.0 | 248 | 750 | 975 | 350 | 9.8 |
265/65R17 | 112 | H | 640AA | M+S | 8.0 | 272 | 776 | 1120 | 350 | 9.8 |
265/70R16 | 112 | T | 640AA | M+S | 8.0 | 272 | 778 | 1120 | 350 | 9.8 |
265/70R17 | 115 | T | 640AA | M+S | 8.0 | 272 | 804 | 1215 | 350 | 9.8 |
265/75R16 | 116 | T | 640AA | M+S | 7.5 | 267 | 804 | 1250 | 350 | 9.8 |
LT215/75R15 | 106/103 | R | - | M+S | 6.0 | 216 | 703 | 950/875 | 450 | 11.3 |
LT225/75R16 | 115/112 | R | - | M+S | 6.0 | 223 | 744 | 1215/1120 | 550 | 11.3 |
LT235/75R15 | 116/113 | S | - | M+S | 6.5 | 235 | 733 | 1250/1150 | 550 | 11.3 |
LT235/80R17 | 120/117 | R | - | M+S | 6.5 | 235 | 808 | 1400/1285 | 550 | 11.3 |
LT235/85R16 | 120/116 | R | - | M+S | 6.5 | 235 | 806 | 1380/1260 | 550 | 11.3 |
LT245/75R16 | 120/1160 | R | - | M+S | 7.0 | 248 | 774 | 1380/1260 | 550 | 11.3 |
LT245/75R17 | 121/118 | R | - | M+S | 7.0 | 248 | 800 | 1450/1320 | 550 | 11.3 |
LT265/70R17 | 121/118 | R | - | M+S | 8.0 | 272 | 804 | 1450/1320 | 550 | 11.3 |
LT265/75R16 | 123/120 | R | - | M+S | 7.5 | 267 | 804 | 1550/1400 | 550 | 11.3 |
LT285/70R17 | 121/118 | S | - | M+S | 8.5 | 292 | 832 | 1450/1320 | 450 | 11.3 |
LT31X10.50R15 | 109 | R | - | M+S | 8.5 | 268 | 775 | 1030 | 350 | 11.3 |
215/70R16 | 100 | H | 500AA | M+S | 6.5 | 221 | 708 | 800 | 350 | 10.5 |
215/75R15 | 100 | T | 500AA | M+S | 6 | 216 | 703 | 800 | 350 | 10.5 |
225/70R16 | 103 | T | 500AA | M+S | 6.5 | 228 | 722 | 875 | 350 | 10.5 |
26-28 de Junho, 2018 - Expo Center Norte - São Paulo - Brazil