Click para ver a imagem ampliada
Tamanho | Indice de Carga | Indice de Velocidade | UTQG | M+S | Aro Standard | Largo de Seção (mm) |
Diametro total (mm) |
Carga Máxima(kg) |
Pressão Máxima (psi|kPa) |
Profundidade de Surcos (mm) |
---|---|---|---|---|---|---|---|---|---|---|
235/65R17 | 104 | T | 500AA | M+S | 7 | 240 | 738 | 900 | 350 | 10.5 |
235/70R16 | 106 | T | 500AA | M+S | 7 | 240 | 736 | 950 | 350 | 10.5 |
235/75R15 | 109 | T | 500AA | M+S | 6.5 | 235 | 733 | 1030 | 340 | 10.5 |
245/65R17 | 107 | T | 500AA | M+S | 7 | 248 | 750 | 975 | 350 | 10.5 |
245/70R16 | 107 | T | 500AA | M+S | 7 | 248 | 750 | 975 | 350 | 10.5 |
265/65R17 | 112 | H | 500AA | M+S | 8 | 272 | 776 | 1120 | 350 | 10.5 |
265/70R16 | 112 | T | 500AA | M+S | 8 | 272 | 778 | 1120 | 350 | 10.5 |
265/70R17 | 115 | T | 500AA | M+S | 8.0 | 272 | 804 | 1215 | 350 | 10.5 |
265/75R16 | 116 | T | 500AA | M+S | 7.5 | 267 | 804 | 1250 | 350 | 10.5 |
LT225/75R16 | 115/112 | R | - | M+S | 6 | 223 | 744 | 1215/1120 | 550 | 12.5 |
LT235/75R15 | 116/113 | S | - | M+S | 6.5 | 235 | 733 | 1250/1150 | 550 | 12.5 |
LT235/80R17 | 120/117 | R | - | M+S | 6.5 | 235 | 808 | 1400/1285 | 550 | 12.5 |
LT235/85R16 | 120/116 | R | - | M+S | 6.5 | 235 | 806 | 1380/1260 | 550 | 12.5 |
LT245/75R16 | 120/116 | R | - | M+S | 7 | 248 | 774 | 1380/1260 | 550 | 12.5 |
LT245/75R17 | 121/118 | R | - | M+S | 7 | 248 | 800 | 2450/1320 | 550 | 12.5 |
LT265/70R17 | 121/118 | R | - | M+S | 8 | 272 | 804 | 1450/1320 | 550 | 12.5 |
LT285/70R17 | 121/118 | S | - | M+S | 8.50 | 292 | 832 | 1450/1320 | 450 | 12.5 |
LT285/75R16 | 126/123 | R | - | M+S | 8.00 | 286 | 834 | 1700/1550 | 550 | 12.5 |
LT31X10.50R15 | 109 | R | - | M+S | 8.50 | 268 | 775 | 1030 | 350 | 12.5 |
26-28 de Junho, 2018 - Expo Center Norte - São Paulo - Brazil