Click para ver a imagem ampliada
Tamanho | PR | Indice de Carga | Indice de Velocidade | Diametro total (mm) |
Largo de Seção (mm) |
Profundidade de Surcos | Aro Standard | Carga Máxima (kg) |
Pressão Máxima (kPa) |
---|---|---|---|---|---|---|---|---|---|
1R22.5 | 14PR | 144/142 | M | 1054 | 279 | 14.5 | 8.25 | 2800/2650 | 720 |
11R22.5 | 16PR | 146/143 | M | 1054 | 279 | 14.5 | 8.25 | 3000/2725 | 830 |
11R24.5 | 14PR | 146/143 | L | 1104 | 279 | 14.5 | 8.25 | 3000/2725 | 720 |
11R24.5 | 16PR | 149/146 | L | 1104 | 279 | 14.5 | 8.25 | 3250/3000 | 830 |
12R22.5 | 18PR | 152/149 | L | 1085 | 300 | 14.5 | 9.00 | 3550/3250 | 930 |
225/70R19.5 | 12PR | 125/123 | M | 811 | 226 | 12.5 | 6.75 | 1650/1550 | 660 |
225/70R19.5 | 14PR | 128/126 | M | 811 | 226 | 12.5 | 6.75 | 1800/1700 | 760 |
245/70R19.5 | 16PR | 135/133 | L | 839 | 248 | 12.5 | 7.50 | 2180/2060 | 830 |
265/70R19.5 | 16PR | 143/141 | K | 867 | 262 | 12.5 | 7.5 | 2725/2575 | 850 |
285/75R24.5 | 14PR | 144/141 | M | 1050 | 283 | 14.5 | 8.25 | 2800/2575 | 760 |
295/60R22.5 | 18PR | 150/147 | L | 926 | 292 | 15.5 | 9.00 | 3350/3075 | 900 |
295/75R22.5 | 14PR | 144/141 | M | 1014 | 297 | 14.5 | 9.00 | 2800/2575 | 760 |
295/80R22.5 | 18PR | 152/149 | M | 1044 | 298 | 14.5 | 9.00 | 3550/3250 | 900 |
315/70R22.5 | 18PR | 151/149 | M | 1014 | 312 | 14 | 9.00 | 3450/3150 | 830 |
315/80R22.5 | 18PR | 156/152 | M | 1076 | 312 | 15.5 | 9.00 | 4000/3550 | 830 |
315/80R22.5 | 20PR | 157/154 | L | 1076 | 312 | 15.5 | 9.00 | 4125/3750 | 900 |
26-28 de Junho, 2018 - Expo Center Norte - São Paulo - Brazil